Rockwool Cavity U Values performance
Brick/block
102mm Facing brick outer skin, Rockwool EnergySaver full fill, internal concrete block 100mm.
Internal finishes: (a) plaster (b) plasterboard on dabs
Internal Block block λ | 1900 -2250 kg/m3 Dense 1.1130 W/mK | 1400 -1450 kg/m3 Med/Light 0.510 W/mK | 750 kg/m3 Aircrete 7N 0.190 W/mK | 600 kg/m3 Aircrete 0.190 W/mK | 470 kg/m3 Aircrete 0.110 W/mK |
Internal finish | a | b | a | b | a | b | a | b | a | b |
Insulation Thickness mm |
| 50 | 0.59 | 0.54 | 0.55 | 0.51 | 0.49 | 0.46 | 0.48 | 0.45 | 0.45 | 0.42 |
| 65 | 0.47 | 0.45 | 0.45 | 0.43 | 0.40 | 0.39 | 0.39 | 0.37 | 0.36 | 0.35 |
| 80 | 0.40 | 0.38 | 0.38 | 0.37 | 0.35 | 0.33 | 0.34 | 0.33 | 0.32 | 0.31 |
| 90 | 0.35 | 0.34 | 0.34 | 0.32 | 0.31 | 0.30 | 0.30 | 0.29 | 0.29 | 0.28 |
| 100 | 0.33 | 0.32 | 0.32 | 0.31 | 0.30 | 0.29 | 0.29 | 0.28 | 0.27 | 0.27 |
| 110 | 0.31 | 0.30 | 0.30 | 0.29 | 0.28 | 0.27 | 0.27 | 0.26 | 0.26 | 0.25 |
120 | 0.28 | 0.28 | 0.28 | 0.27 | 0.26 | 0.25 | 0.25 | 0.24 | 0.24 | 0.23 |
U value calculations are based on BS EN ISO 6946 (combined method) using S/steel ties.
Block/block
Render, medium dense block outer skin, Rockwool EnergySaver blown full fill, internal concrete block (100mm).
Internal finishes: (a) plaster (b) plasterboard on dabs
Internal Block block λ | 1400-1450 kg/m3 Med/Light 0.510 W/mK | 750kg/m3 Aircrete 7N 0.190 W/mK | 600kg/m3 Aircrete 0.190 W/mK | 470kg/m3 Aircrete 0.110 W/mK |
Internal finish | a | b | a | b | a | b | a | b |
Insulation Thickness mm | | | | | | | |
65 | 0.42 | 0.40 | 0.37 | 0.36 | 0.36 | 0.35 | 0.34 | 0.33 |
80 | 0.36 | 0.34 | 0.33 | 0.31 | 0.32 | 0.31 | 0.30 | 0.29 |
90 | 0.33 | 0.32 | 0.30 | 0.29 | 0.29 | 0.28 | 0.28 | 0.27 |
100 | 0.30 | 0.29 | 0.28 | 0.27 | 0.27 | 0.26 | 0.26 | 0.25 |
110 | 0.28 | 0.27 | 0.26 | 0.25 | 0.25 | 0.25 | 0.24 | 0.24 |
120 | 0.26 | 0.25 | 0.24 | 0.24 | 0.24 | 0.24 | 0.23 | 0.22 |
U value calculations are based on BS EN ISO 6946 (combined method) using S/steel ties.
Aircrete blocks
Render, 100mm Aircrete 7N block outer skin (0.190 W/mK), Rockwool Cavity ful fill, 100mm Aircrete 7N block innner skin (0.190 W/mK).
Internal finishes: (a) plaster (b) plasterboard on dabs
Internal Block block λ | 750kg/m3 Aircrete |
Internal finish | a | b |
Insulation Thickness mm | | |
65 | 0.35 | 0.34 |
80 | 0.31 | 0.30 |
90 | 0.29 | 0.28 |
100 | 0.27 | 0.26 |
110 | 0.25 | 0.24 |
120 | 0.23 | 0.23 |
U value calculations are based on BS EN ISO 6946 (combined method) using S/steel ties.